New ListingExtended entry with 13-foot ceiling leads to open kitchen, dining area and family room. Kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into family room with wall of windows. Game room with French doors. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Secondary bedrooms feature walk-in closets. Covered backyard patio. Mud room off three-car garage.
| MLS # | 3598546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,476 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Electric Oven, Self Cleaning Oven, Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | None |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Brick, Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | Juniper Springs |
| School District | Lockhart ISD |
| Elementary School | Borchert Loop |
| High School | Lockhart |
| Listing VS Median (in Juniper Springs) | |
Price: $479,900 low | high Med: $435,400 sqft: 2,476 low | high Med: 2,005 $ / sqft: $194 low | high Med: $217 On site: 2 low | high Med: 1.5 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Lockhart |
| Zip Code | 78644 |
| Area | CC |
| Community Name | Juniper Springs |
| School District | Lockhart ISD |
| Elementary School | Borchert Loop |
| High School | Lockhart |
| Listing VS Median (in Juniper Springs) | |
Price: $479,900 low | high Med: $435,400 sqft: 2,476 low | high Med: 2,005 $ / sqft: $194 low | high Med: $217 On site: 2 low | high Med: 1.5 | |