Beautiful, very-well kept manufactured single wide home. Offers 3 bedrooms, 2 full bathrooms, sitting on a huge lot outside sitting limits.
| MLS # | 2016143 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | New |
| Year | 2021 |
| Days On Site | 10 |
| Listing Provided By | Savir Real Estate Services | Yolanda Rivas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Sewer System |
|---|
| Tax Property Id | 8709889 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 400 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | CHULA VISTA |
| School District | Eagle Pass ISD |
| Elementary School | Sam Houston |
| High School | Eagle Pass |
| Listing VS Median (in CHULA VISTA) | |
Price: $159,000 low | high Med: $299,000 On site: 10 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | CHULA VISTA |
| School District | Eagle Pass ISD |
| Elementary School | Sam Houston |
| High School | Eagle Pass |
| Listing VS Median (in CHULA VISTA) | |
Price: $159,000 low | high Med: $299,000 On site: 10 low | high Med: 64 | |