A classic, one story, two bedroom/one bathroom house, living/dining combined, central a/c and heat, jetted tub w/separate shower, immediate availability, $1,000 deposit, same day approval and lease signing available. Thank you!
| MLS # | 93759910 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 8 |
| Listing Provided By | MANAGErenthouses.com | Wojciech Kic |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,395 low | high Med: $167,500 sqft: 1,100 low | high Med: 1,098 $ / sqft: $1 low | high Med: $163 On site: 8 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,395 low | high Med: $167,500 sqft: 1,100 low | high Med: 1,098 $ / sqft: $1 low | high Med: $163 On site: 8 low | high Med: 85 | |