New ListingThis impeccable maintained rental home is a true gem! Perfect for even the most discerning client, it boasts 3 bedrooms,2 bathrooms, a spacious kitchen/dining combo, a welcoming living area, and a great backyard for all your outside activities. Conveniently located just minutes from 610, 288, dining, and the medical center. Schedule your appointment today! These Pictures are from the last listing!
| MLS # | 18321057 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 2 |
| Listing Provided By | NB Elite Realty | Rosa Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Cleared, Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,975 low | high Med: $167,500 sqft: 1,377 low | high Med: 1,098 $ / sqft: $1 low | high Med: $163 On site: 2 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Sunnyside Place |
| Listing VS Median (in Sunnyside Place) | |
Price: $1,975 low | high Med: $167,500 sqft: 1,377 low | high Med: 1,098 $ / sqft: $1 low | high Med: $163 On site: 2 low | high Med: 83 | |