Beautiful NEW construction home located in the desirable Tomball ISD. NO back neighbors. One-story, 3 bedroom, 2 bathroom, includes blinds, fridge, washer, dryer, garage door opener! The open concept family room flows into dining area to kitchen with stainless steel appliances, leading to a backyard with covered patio perfect for entertaining. The owner's suite features a private bathroom with a standing shower and a large walk-in closet. Additional 2 bedrooms towards the front that share a hallway bathroom. Minutes from Hwy 249 and the Grand Parkway. Renter insurance required. Tenant to verify room sizes and schools.
| MLS # | 47586068 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Realty - Memorial Office | Liliana Pappagallo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker farms |
| Listing VS Median (in Decker farms) | |
Price: $1,970 low | high Med: $261,200 sqft: 1,408 low | high Med: 1,930 $ / sqft: $1 low | high Med: $137 On site: 10 low | high Med: 170.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77355 |
| Area | 15 |
| Subarea | Tomball |
| Community Name | Decker farms |
| Listing VS Median (in Decker farms) | |
Price: $1,970 low | high Med: $261,200 sqft: 1,408 low | high Med: 1,930 $ / sqft: $1 low | high Med: $137 On site: 10 low | high Med: 170.5 | |