Beautiful home in Porter's Mill with easy access to the Grand Parkway and I-69. Energy efficiency meets you as soon as you walk in this certified energy efficient home with double paned windows, LED lights, high efficiency HVAC, radiant attic barrier and tankless hot water heater.
| MLS # | 54775979 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 17 |
| Listing Provided By | JLA Realty | Mark Mabile |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | Montgomery |
| City | New Caney |
| Zip Code | 77357 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | Porter's Mill |
| Listing VS Median (in Porter's Mill) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,776 low | high Med: 1,776 $ / sqft: $1 low | high Med: $1 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | New Caney |
| Zip Code | 77357 |
| Area | 40 |
| Subarea | Porter | New Caney West |
| Community Name | Porter's Mill |
| Listing VS Median (in Porter's Mill) | |
Price: $1,900 low | high Med: $1,900 sqft: 1,776 low | high Med: 1,776 $ / sqft: $1 low | high Med: $1 On site: 17 low | high Med: 17 | |